Esta es tu fuente de referencia para las actualizaciones clave que pueden influir en tu actividad comercial.
Mantente informado sobre los últimos cambios de política, las actualizaciones de la plataforma y las nuevas funciones diseñadas para mantenerte por delante del mercado. Aquí te ofrecemos la información que necesitas para tu viaje por el trading.
Ten en cuenta que, debido al inicio del horario de verano en Europa el 30 de marzo de 2025, el horario de trading de ciertos instrumentos será modificado. Te invitamos a revisar los horarios actualizados haciendo clic en el botón “Leer más” a continuación.
Leer más
DST Summer Trading Hours – From 30.03.2025 | |||
---|---|---|---|
Instrument | Trading Hours After 30.03.2025 [UTC+0] | ||
Sunday | Monday-Thursday | Friday | |
24H Forex Pairs | 21:03-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Gold (XAUUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Silver (XAGUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Platinum (XPTUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Palladium (XPDUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Copper (COPPER-cash) | – | 06:30-17:30 | 06:30-17:30 |
Light Sweet Crude Oil (WTI-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
Natural Gas (NGAS-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
Cocoa (COCOA-cash) | – | 08:45-17:30 | 08:45-17:25 |
Coffee (COFFEE-cash) | – | 08:15-17:30 | 08:15-17:25 |
E-mini Dow Jones Index (DOW-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
Nikkei 225 Index (NK-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
Nasdaq 100 Index (NSDQ-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
E-mini Russell 2000 Index (RTY-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
E-mini S&P 500 Index (SP-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
DAX 30 Index (DAX-cash) | 22:00-23:00; 23:15-24:00 | 00:00-21:00; 22:00-23:00; 23:15-24:00 | 00:00-20:55 |
FTSE 100 Index (FTSE-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:00 |
IBEX 35 Index (IBEX-cash) | – | 06:00-18:00 | 06:00-18:00 |
CAC 40 Index (CAC-cash) | – | 06:00-20:00 | 06:00-20:00 |
DJ Euro Stoxx Index (EUSX-cash) | – | 06:00-20:00 | 06:00-20:00 |
FTSE/MIB Index (MIB-cash) | – | 06:00-20:00 | 06:00-20:00 |
SMI 20 Index (SMI-cash) | – | 06:00-20:00 | 06:00-20:00 |
Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | – | 07:00-15:30 | 07:00-15:30 |
Switzerland | – | 07:00-15:20 | 07:00-15:20 |
Le informamos que los horarios de negociación para ciertos instrumentos se ajustarán debido al inicio del horario de verano (DST) el 9 de marzo de 2025. Por favor, revise los horarios de negociación actualizados haciendo clic en el botón “Leer más” a continuación.
Leer más
DST Summer Trading Hours – From 09.03.2025 | ||||
---|---|---|---|---|
Exchange | Instrument | Trading Hours After 09.03.2025 [UTC+0] |
||
Sunday | Monday-Thursday | Friday | ||
Forex | 24H Forex Pairs | 21:03-22:00; 22:01-24:00 | 00:00-21:00; 21:03-22:00; 22:01-24:00 | 00:00-20:55 |
Metals Spot | Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
Commodities Spot | Brent Crude Oil (BRNT-cash) | – | 00:00-21:00 | 00:00-20:55 |
Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
Cocoa (COCOA-cash) | – | 09:45-17:30 | 09:45-17:25 | |
Coffee (COFFEE-cash) | – | 09:15-17:30 | 09:15-17:25 | |
Cotton (COTTON-cash) | – | 01:05-18:20 | 01:05-18:15 | |
Sugar (SUGAR-cash) | – | 08:30-17:00 | 08:30-16:55 | |
Corn (CORN-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
Soybean (SBEAN-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
Wheat (WHEAT-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
Lumber (LUMBER-cash) | – | 14:00-20:00 | 14:00-20:00 | |
Equity Index Spot | E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
DAX 30 Index (DAX-cash) | 22:01-23:00; 23:15-24:00 | 00:00-21:00; 22:01-23:00; 23:15-24:00 | 00:00-20:55 | |
US Equities/ETFs | US Shares & ETFs | – | 13:30-20:00 | 13:30-20:00 |
Este sitio web utiliza cookies, consulta nuestra política de cookies.